
Yale
Ivy · 2026 Season
Drive Patterns
Hover a drive bar for details
View Yale drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 10s | Own 20s | 1 | 4 | 8 |
| downs | Own 10s | Opp 20s | 1 | 9 | 69 |
| downs | Own 20s | Own 30s | 1 | 4 | 7 |
| downs | Own 20s | Opp 40s | 2 | 7.5 | 39.5 |
| downs | Own 30s | Own 30s | 2 | 4 | 0.5 |
| downs | Own 30s | Opp 10s | 1 | 9 | 65 |
| downs | Own 40s | Opp 40s | 1 | 6 | 15 |
| end of_half | Own Goal | Own Goal | 1 | 2 | -1 |
| end of_half | Own 20s | Own 20s | 2 | 1 | 3 |
| end of_half | Own 20s | Opp 10s | 1 | 9 | 74 |
| end of_half | Own 30s | Own 40s | 1 | 2 | 9 |
| end of_half | Own 40s | Own 40s | 1 | 1 | 0 |
| end of_half | Own 40s | Midfield | 1 | 4 | 12 |
| end of_half | Midfield | Opp 40s | 1 | 3 | 14 |
| field goal | Own 10s | Opp 20s | 1 | 15 | 70 |
| field goal | Own 20s | Opp 30s | 1 | 10 | 50 |
| field goal | Own 30s | Opp 30s | 1 | 6 | 45 |
| field goal | Own 30s | Opp 10s | 1 | 10 | 56 |
| field goal | Midfield | Opp 30s | 1 | 8 | 25 |
| field goal | Midfield | Opp 10s | 1 | 7 | 43 |
| field goal | Opp 40s | Opp 30s | 1 | 4 | 7 |
| field goal | Opp 30s | Opp 10s | 1 | 6 | 27 |
| punt | Own Goal | Own 10s | 1 | 6 | 7 |
| punt | Own Goal | Own 20s | 2 | 5.5 | 17 |
| punt | Own Goal | Own 30s | 1 | 7 | 36 |
| punt | Own Goal | Own 40s | 1 | 4 | 42 |
| punt | Own Goal | Midfield | 1 | 8 | 46 |
| punt | Own 10s | Own 10s | 1 | 3 | 7 |
| punt | Own 10s | Own 40s | 1 | 4 | 29 |
| punt | Own 10s | Opp 40s | 1 | 8 | 52 |
| punt | Own 20s | Own 20s | 2 | 3 | 4 |
| punt | Own 20s | Own 30s | 6 | 4.8 | 10.3 |
| punt | Own 20s | Own 40s | 5 | 5.2 | 18.4 |
| punt | Own 20s | Midfield | 3 | 7.3 | 29.3 |
| punt | Own 30s | Own 20s | 1 | 3 | -3 |
| punt | Own 30s | Own 30s | 3 | 3 | 2.3 |
| punt | Own 30s | Own 40s | 2 | 3 | 9 |
| punt | Own 30s | Midfield | 2 | 5.5 | 18.5 |
| punt | Own 40s | Own 40s | 1 | 3 | -3 |
| touchdown | Own 10s | End Zone | 5 | 6.6 | 84.8 |
| touchdown | Own 20s | End Zone | 5 | 10 | 76.8 |
| touchdown | Own 30s | End Zone | 6 | 7.8 | 65.8 |
| touchdown | Own 40s | End Zone | 5 | 4.6 | 56.2 |
| touchdown | Opp 40s | End Zone | 3 | 4.3 | 36.3 |
| touchdown | Opp 30s | End Zone | 1 | 7 | 28 |
| turnover | Own 10s | Own 10s | 1 | 3 | -2 |
| turnover | Own 10s | Own 20s | 1 | 4 | 19 |
| turnover | Own 20s | Own 20s | 1 | 1 | -4 |
| turnover | Own 20s | Own 40s | 2 | 5.5 | 24.5 |
| turnover | Own 30s | Own 40s | 1 | 5 | 11 |
| turnover | Own 30s | Opp 40s | 1 | 8 | 32 |
| turnover | Midfield | Opp 30s | 1 | 5 | 16 |
| turnover | Opp 40s | Opp 10s | 1 | 5 | 30 |
Performance Metrics
EPA per Play
0.000
#59 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1556
Elo Rank
#255
Season Δ
-93
Hover a game for details
WinLoss
Style Profile
BalancedUp Tempo77.1 plays/game
Run 47%Pass 53%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted