← Back to GamesSep 19, 2026 • Week 3
House Prediction
Model Margin
Marshall by 8.6
Home Win Probability
Missouri State 32%
Market (DraftKings)
Missouri State +4
fitted_v1 · Sep 19, 2026
Line Movement
Hover a snapshot for details
BovadaDraftKings
O/U 52.5 → 53.5
Drive Chart
Box Score
| Statistic | Marshall | Missouri State |
|---|---|---|
| Passing | 17-26 | 20-29 |
| Pass Yards | 197 | 320 |
| Rush Yards | 267 | 186 |
| Total Yards | 464 | 506 |
| Turnovers | 1 | 1 |
| 3rd Down | 7-13 | 4-9 |
| Penalties | 5-60 | 11-87 |
| Possession | 34:29 | 25:31 |
Player Leaders
Player stats unavailable for this game.

