← Back to GamesSep 5, 2026 • Week 1
| Team | 1Q | 2Q | 3Q | 4Q | Final |
|---|---|---|---|---|---|
Edward Waters | 0 | 0 | 7 | 7 | 14 |
Jackson State | 14 | 24 | 14 | 14 | 66 |
Scoring Timeline
Jackson StateEdward Waters
Drive Chart
Box Score
| Statistic | Edward Waters | Jackson State |
|---|---|---|
| Passing | 13-29 | 17-27 |
| Pass Yards | 183 | 388 |
| Rush Yards | 48 | 316 |
| Total Yards | 231 | 704 |
| Turnovers | 0 | 1 |
| 3rd Down | 4-14 | 9-11 |
| Penalties | 6-45 | 9-89 |
| Possession | 27:26 | 32:34 |
Player Leaders
Player stats unavailable for this game.