← Back to GamesNov 2, 2024 • Week 10
| Team | 1Q | 2Q | 3Q | 4Q | Final |
|---|---|---|---|---|---|
| 7 | 7 | 0 | 9 | 23 | |
| 7 | 7 | 0 | 14 | 28 |
Scoring Timeline
MarshallUL Monroe
Drive Chart
Box Score
| Statistic | UL Monroe | Marshall |
|---|---|---|
| Passing | 9-13 | 10-19 |
| Pass Yards | 149 | 166 |
| Rush Yards | 239 | 205 |
| Total Yards | 388 | 371 |
| Turnovers | 1 | 0 |
| 3rd Down | 3-11 | 5-11 |
| Penalties | 5-40 | 2-20 |
| Possession | 32:27 | 27:33 |
Player Leaders
Player stats unavailable for this game.

