← Back to GamesSep 21, 2024 • Week 4
| Team | 1Q | 2Q | 3Q | 4Q | Final |
|---|---|---|---|---|---|
James Madison | 25 | 28 | 7 | 10 | 70 |
North Carolina | 14 | 7 | 17 | 12 | 50 |
Scoring Timeline
North CarolinaJames Madison
Drive Chart
Box Score
| Statistic | James Madison | North Carolina |
|---|---|---|
| Passing | 22-34 | 28-48 |
| Pass Yards | 388 | 475 |
| Rush Yards | 223 | 141 |
| Total Yards | 611 | 616 |
| Turnovers | 1 | 5 |
| 3rd Down | 6-14 | 2-9 |
| Penalties | 12-105 | 9-76 |
| Possession | 34:06 | 25:54 |
Player Leaders
Player stats unavailable for this game.