← Back to GamesNov 9, 2024 • Week 11
Conference Game
| Team | 1Q | 2Q | 3Q | 4Q | Final |
|---|---|---|---|---|---|
Chattanooga | 0 | 14 | 10 | 7 | 31 |
The Citadel | 0 | 0 | 7 | 0 | 7 |
Scoring Timeline
The CitadelChattanooga
Drive Chart
Box Score
| Statistic | Chattanooga | The Citadel |
|---|---|---|
| Passing | 8-15 | 5-15 |
| Pass Yards | 131 | 44 |
| Rush Yards | 246 | 233 |
| Total Yards | 377 | 277 |
| Turnovers | 0 | 3 |
| 3rd Down | 4-12 | 3-12 |
| Penalties | 6-50 | 7-77 |
| Possession | 32:11 | 27:49 |
Player Leaders
Player stats unavailable for this game.