← Back to GamesNov 27, 2021 • Week 13
| Team | 1Q | 2Q | 3Q | 4Q | Final |
|---|---|---|---|---|---|
Tulsa | 0 | 14 | 14 | 6 | 34 |
SMU | 10 | 7 | 0 | 14 | 31 |
Scoring Timeline
SMUTulsa
Drive Chart
Box Score
| Statistic | Tulsa | SMU |
|---|---|---|
| Passing | 18-33 | 26-47 |
| Pass Yards | 244 | 298 |
| Rush Yards | 130 | 107 |
| Total Yards | 374 | 405 |
| Turnovers | 2 | 2 |
| 3rd Down | 6-15 | 5-17 |
| Penalties | 6-50 | 14-125 |
| Possession | 31:12 | 28:48 |
Player Leaders
Player stats unavailable for this game.