← Back to GamesSep 4, 2021 • Week 1
| Team | 1Q | 2Q | 3Q | 4Q | Final |
|---|---|---|---|---|---|
Louisiana | 3 | 3 | 6 | 6 | 18 |
Texas | 7 | 7 | 14 | 10 | 38 |
Scoring Timeline
TexasLouisiana
Drive Chart
Box Score
| Statistic | Louisiana | Texas |
|---|---|---|
| Passing | 28-40 | 18-26 |
| Pass Yards | 282 | 265 |
| Rush Yards | 76 | 170 |
| Total Yards | 358 | 435 |
| Turnovers | 1 | 0 |
| 3rd Down | 4-13 | 10-15 |
| Penalties | 5-25 | 7-64 |
| Possession | 26:47 | 33:13 |
Player Leaders
Player stats unavailable for this game.