← Back to GamesDec 28, 2016 • Week 1
| Team | 1Q | 2Q | 3Q | 4Q | Final |
|---|---|---|---|---|---|
| 7 | 0 | 7 | 0 | 14 | |
| 0 | 21 | 10 | 0 | 31 |
Scoring Timeline
MiamiWest Virginia
Drive Chart
Box Score
| Statistic | West Virginia | Miami |
|---|---|---|
| Passing | 17-26 | 24-34 |
| Pass Yards | 134 | 282 |
| Rush Yards | 95 | 81 |
| Total Yards | 229 | 363 |
| Turnovers | 1 | 0 |
| 3rd Down | 6-17 | 3-12 |
| Penalties | 11-108 | 8-89 |
| Possession | 28:14 | 31:46 |
Player Leaders
Player stats unavailable for this game.

